Traveller

Science-Fiction Adventure in the Far Future

High Guard Errata

Particle Accelerator
USP Tonnage TL Cost (MCr) Energy Points
A 5,500 8 3,500 500
B 5,000 9 3,000 500
C 4,500 10 2,400 500
D 4,000 11 1,500 600
E 3,500 12 1,200 600
F 3,000 13 1,200 600
G 2,500 14 800 700
H 2,500 15 500 700
J 5,000 10 3,000 800
K 4,500 11 200 800
L 4,000 12 1,600 800
M 3,500 13 1,200 900
N 3,000 14 1,000 900
P 2,500 15 800 900
Q 4,500 12 2,000 1,000
R 4,000 13 1,500 1,000
S 3,500 14 1,200 1,000
T 3000 15 1,000 1,000
Meson Gun
USP Tonnage TL Cost (MCr) Energy Points
A 5,000 11 10,000 500
B 8,000 11 12,000 600
C 2,000 12 3,000 600
D 5,000 12 5,000 700
E 1,000 13 800 700
F 2,000 13 1,000 800
G 1,000 14 400 800
H 2,000 14 600 900
J 1,000 15 400 900
K 8,000 12 10,000 1,000
L 5,000 13 3,000 1,000
M 4,000 14 800 1,000
N 2,000 15 600 1,000
P 8,000 12 5,000 1,100
Q 7,000 14 1,000 1,100
R 5,000 15 800 1,100
S 8,000 14 2,000 1,200
T 7,000 15 1,000 1,200

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1999 Far Future Enterprises. All other material ©1999-2000 E. E. Group. All rights reserved.