|
|
County Cavan |
|
Contents |
"There were three different categories of grantees, English and lowland Scottish undertakers (civilian groups, so called because of the conditions they undertook to fulfill), servitors (military officers and government officials who had been employed in Ireland), and Irish from the confiscated counties who were restored to some of the land. The servitors, who were, allowed to have Irish tenantry, were placed in the same baronies as the Irish grantees, it being considered that their military experience could be of value in such a juxtaposition
[From Hunter, R.J. ibid]

| John Taylor | 6,842 | 1,500 |
| John Fishe | 8,868 | 2,000 |
| Sir Hugh Wirrall | 6,606 | 1,500 |
| Stephen Butler | 13,5521 | 2,0022 |
| Richard Waldron | 7,093 | 2,000 |
| Sir Nicholas Lusher | 6,619 | 2,000 |
| William Lusher | 5,754 | 1,500 |
| Walter, Thomas and Patrick Brady | 2,265 | |
| Hugh McGlasney [O'Reilly] | 371 | |
| Mulmory oge O'Reilly | 893 | |
| Tirlagh McDonnell O'Reilly of Killagh | 5,834 | |
| Mulmory McHugh Connelagh O'Reilly | 782 | |
| Shane Bane O'Moeltully | 222 |
| Hugh Culme | 1,215 | |
| Roger Downeton | 1,195 | |
| William Binde | 292 | |
| Sir Thomas Rotherham | 141 | |
| Sir Thomas Ashe | 9 |
| Sir Claud Hamilton | 673 | |
| Richard Nugent, Baron Delvin | 299 | |
| James Dillon, Earl of Roscommon | 4,150 | |
| Edward Nugent | 499 |
| School Lands | 917 | |
| Town of Cavan | 683 |
| Bishopric of Kilmore | 14,116 | |
| Glebe | 1,959 |
| 1,585 |
[Last updated: 28th August 2002 - Colin Ferguson]
| Note: The information provided by GENUKI must not be used for commercial purposes, and all specific restrictions concerning usage, copyright notices, etc., that are to be found on individual information pages within GENUKI must be strictly adhered to. Violation of these rules could gravely harm the cooperation that GENUKI is obtaining from many information providers, and hence threaten its whole future. |